One Team. One Goal.
Honda Racing Corporation Partners with Chip Ganassi Racing on the No. 10 Honda at Detroit
2026 Standings
| Pos | Driver | Pts |
|---|---|---|
| 1 | Alex Palou | 327 |
| 2 | Kyle Kirkwood | 265 |
| 3 | David Malukas | 248 |
| 4 | Christian Lundgaard | 226 |
| 5 | Pato O'Ward | 220 |
| 6 | Felix Rosenqvist | 205 |
| 7 | Scott McLaughlin | 192 |
| 8 | Josef Newgarden | 187 |
| 9 | Graham Rahal | 186 |
| 10 | Marcus Armstrong | 174 |
| 11 | Scott Dixon | 173 |
| 12 | Marcus Ericsson | 153 |
| 13 | Rinus VeeKay | 143 |
| 14 | Alexander Rossi | 140 |
| 15 | Kyffin Simpson | 138 |
| 16 | Santino Ferrucci | 129 |
| 17 | Dennis Hauger | 128 |
| 18 | Will Power | 121 |
| 19 | Louis Foster | 121 |
| 20 | Nolan Siegel | 110 |
| 21 | Romain Grosjean | 102 |
| 22 | Caio Collet | 90 |
| 23 | Sting Ray Robb | 78 |
| 24 | Christian Rasmussen | 76 |
| 25 | Mick Schumacher | 75 |
| 26 | Conor Daly | 24 |
| 27 | Takuma Sato | 20 |
| 28 | Jack Harvey | 8 |
| 29 | Jacob Abel | 6 |
| 30 | Helio Castroneves | 5 |
| 31 | Ed Carpenter | 5 |
| 32 | Ryan Hunter-Reay | 5 |
| 33 | Katherine Legge | 5 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Enzo Fittipaldi | 266 |
| 2 | Nikita Johnson | 259 |
| 3 | Tymek Kucharczyk | 258 |
| 4 | Max Taylor | 228 |
| 5 | Lochie Hughes | 176 |
| 6 | Alessandro de Tullio | 171 |
| 7 | Myles Rowe | 159 |
| 8 | JM Correa | 156 |
| 9 | Seb Murray | 148 |
| 10 | Jordan Missig | 140 |
| 11 | Max Garcia | 126 |
| 12 | Bryce Aron | 124 |
| 13 | Josh Pierson | 123 |
| 14 | Jack Beeton | 121 |
| 15 | Salvador de Alba | 120 |
| 16 | Matteo Nannini | 119 |
| 17 | Nicolas Stati | 109 |
| 18 | Ricardo Escotto | 96 |
| 19 | Colin Kaminsky | 96 |
| 20 | Niels Koolen | 95 |
| 21 | James Roe | 87 |
| 22 | Alexander Koreiba | 87 |
| 23 | Nicholas Monteiro | 79 |
| 24 | Carson Etter | 70 |
2026 Schedule
|
Bommarito Automotive Group 500 World Wide Technology Raceway |
JUN 7 2026 |
|
XPEL Grand Prix at Road America Road America |
JUN 21 2026 |
|
Honda Indy 200 at Mid-Ohio Mid-Ohio Sports Car Course |
JUL 5 2026 |
|
Borchetta Bourbon Music City Grand Prix Nashville Superspeedway |
JUL 19 2026 |
|
OnlyBulls Grand Prix of Portland Portland International Raceway |
AUG 9 2026 |
|
Ontario Honda Dealers Indy at Markham Streets of Markham |
AUG 16 2026 |
|
Freedom 250 Grand Prix of Washington, D.C. Streets of Washington |
AUG 23 2026 |
|
Snap-on Makers and Fixers 250 Milwaukee Mile |
AUG 29 2026 |
|
Snap-on Milwaukee Mile 250 Milwaukee Mile |
AUG 30 2026 |
|
WeatherTech Raceway Laguna Seca WeatherTech Raceway Laguna Seca |
SEP 6 2026 |
|
INDY NXT by Firestone at World Wide Technology Raceway World Wide Technology Raceway |
JUN 7 2026 |
|
Grand Prix at Road America Race 1 Road America |
JUN 20 2026 |
|
Grand Prix at Road America Race 2 Road America |
JUN 21 2026 |
|
Grand Prix at Mid-Ohio Race 1 Mid-Ohio Sports Car Course |
JUL 4 2026 |
|
Grand Prix at Mid-Ohio Race 2 Mid-Ohio Sports Car Course |
JUL 5 2026 |
|
Music City Grand Prix Nashville Superspeedway |
JUL 19 2026 |
|
Grand Prix of Portland Portland International Raceway |
AUG 9 2026 |
|
INDY NXT by Firestone at Milwaukee Mile Milwaukee Mile |
AUG 30 2026 |
|
Grand Prix of Monterey Race 1 WeatherTech Raceway Laguna Seca |
SEP 5 2026 |
|
Grand Prix of Monterey Race 2 WeatherTech Raceway Laguna Seca |
SEP 6 2026 |




