Scott Dixon
Quick Info
- Birthday:Jul, 22, 1980
- Birth Place:Brisbane, Australia
- Residence:Indianapolis, Ind.
- Height:5’10”
- Weight:150 lbs.
- Primary Sponsor:Target
- Car:No. 9 Target Honda Dallara
- Crew Chief:Ricky Davis
- Website:http://www.scottdixon.com/
Biography
The two-time IZOD IndyCar Series Champion (2003, 2008) and 2008 Indianapolis 500 Winner will contest the 2010 race season alongside two-time and reigning Champion and 2007 Indianapolis 500 Winner Dario Franchitti, after a one-two sweep of the point standings in 2009.
Read Scott's full bio
Highlights
2009 IndyCar Series Championship Runner Up with five wins and two poles.
2008 IndyCar Series Champion and Indianapolis 500 Winner – first New Zealander to win the Indianapolis 500. Tied a series record with six wins.
2007 IndyCar Series Championship Runner Up with four wins and two poles.
See full career highlights for Scott.
News
- Ganassi Still 'Team To Beat' In Daytona's 24 Hours
- Ganassi King of the Rolex 24
- Latest Video - Rolex 24 At Daytona Preview
- Team Target Prepares for 2010
- Ganassi Attracts Stars for Daytona
2009 Stats
| Date/Event | Start/Finish | Standings +/- | Points behind | |
|---|---|---|---|---|
| 4.5 | Streets of St. Petersburg | 8 / 16 | 16 -- | 14 -36 |
| 4.19 | Streets of Long Beach | 6 / 15 | 17 -1 | 29 -55 |
| 4.26 | Kansas Speedway | 4 / 1 | 4 +13 | 81 -19 |
| 5.24 | Indianapolis 500 | 5 / 6 | 4 -- | 111 -11 |
| 5.31 | The Milwaukee Mile | 4 / 1 | 1 +3 | 161 -- |
| 6.6 | Texas Motor Speedway | 3 / 3 | 2 -1 | 196 -3 |
| 6.21 | Iowa Speedway | 3 / 5 | 3 -1 | 226 -15 |
| 6.27 | Richmond International Raceway | 2 / 1 | 2 +1 | 278 -1 |
| 7.5 | Watkins Glen International | 3 / 3 | 1 +1 | 313 -- |
| 7.12 | Streets of Toronto | 8 / 4 | 2 -1 | 345 -2 |
| 7.26 | Edmonton City Centre Airport | 4 / 3 | 1 +1 | 380 -- |
| 8.1 | Kentucky Speedway | 1 / 7 | 2 -1 | 409 -8 |
| 8.9 | Mid-Ohio Sports Car Course | 3 / 1 | 1 +1 | 460 -- |
| 8.23 | Infineon Raceway | 10 / 13 | 3 -2 | 477 -20 |
| 8.29 | Chicagoland Speedway | 6 / 2 | 3 -- | 517 -33 |
| 9.19 | Twin Ring Motegi | 1 / 1 | 1 +2 | 570 -- |
| 10.10 | Homestead-Miami Speedway | 2 / 3 | 2 -1 | 605 -11 |





